City and Village Bus Fare (Effective Date: August 12, 2023)
Category (KRW) | Transportation Card | Cash Payment | Discounted Fare (Transportation Card Only) | ||||||
---|---|---|---|---|---|---|---|---|---|
Current | Adjusted | Difference | Current | Adjusted | Difference | Current | Adjusted | Difference | |
Blue/Green Bus (General) | 1,200 | 1,500 | 300 | 1,300 | 1,500 | 200 | 960 | 1,200 | 240 |
Blue/Green Bus (Teenager) | 720 | 900 | 180 | 1,000 | 1,000 | - | 580 | 720 | 140 |
Blue/Green Bus (Child) | 450 | 550 | 100 | 550 | 550 | 100 | 360 | 440 | 80 |
Circular Bus (General) | 1,100 | 1,400 | 300 | 1,200 | 1,400 | 200 | 880 | 1,120 | 240 |
Circular Bus (Teenager) | 560 | 800 | 240 | 800 | 800 | - | 450 | 640 | 190 |
Circular Bus (Child) | 350 | 500 | 150 | 350 | 500 | 150 | 280 | 400 | 120 |
Red Bus (General) | 2,300 | 3,000 | 700 | 2,400 | 3,000 | 600 | 1,840 | 2,400 | 560 |
Red Bus (Teenager) | 1,360 | 1,700 | 340 | 1,800 | 1,800 | - | 1,090 | 1,360 | 270 |
Red Bus (Child) | 1,200 | 1,500 | 300 | 1,500 | 1,500 | 300 | 960 | 1,200 | 240 |
Late-night Bus (General) | 2,150 | 2,500 | 350 | 2,250 | 2,500 | 250 | |||
Late-night Bus (Teenager) | 1,360 | 1,800 | 440 | 1,800 | 1,800 | - | |||
Late-night Bus (Child) | 1,200 | 1,400 | 200 | 1,400 | 1,400 | 200 | |||
Village Bus (General) | 900 | 1,200 | 300 | 1,000 | 1,200 | 200 | 720 | 960 | 240 |
Village Bus (Teenager) | 480 | 600 | 120 | 550 | 600 | 50 | 380 | 480 | 100 |
Village Bus (Child) | 300 | 400 | 100 | 400 | 400 | 100 | 320 | 380 | 80 |
Bus Fare Discounts & Benefits
- Free Ride Eligibility: Up to three infants under six years old can travel for free when accompanied by a guardian (guardian must pay the general fare).
- Disabled Veterans: As of January 1, 2023, they must pay the standard fare first and will receive separate reimbursement from the Ministry of Patriots and Veterans Affairs.
- Children & Teenager Discounts: Requires purchasing a transportation card and registering as a child or teenager.
- Registration Guide: Usage Guide - T-money (tmoney.co.kr)
- Children Discount: Available for those aged 6 to under 13 (or elementary school students).
- Teenager Discount: Available for those aged 13 to 18.
- Extended Teenager Discount: Also applies to students enrolled in middle/high school (under the Elementary and Secondary Education Act) up to 24 years old.
- Early Bird Discount: A 20% discount is applied to bus fares when using a transportation card for the first ride before 6:30 AM. This applies to general, teenage, and child fares.
Subway Fare (Adjustment Date: October 7, 2023)
- Only the base fare has been adjusted, while the distance-based fare remains unchanged (10-50km: Additional 100 KRW per 5km, Over 50km: Additional 100 KRW per 8km).
Category (KRW) | Transportation Card | Single Ticket | Early Bird Discount (Transportation Card Only) | ||||||
---|---|---|---|---|---|---|---|---|---|
Current | Adjusted | Difference | Current | Adjusted | Difference | Current | Adjusted | Difference | |
General | 1,250 | 1,400 | 150 | 1,350 | 1,500 | 150 | 1,000 | 1,120 | 120 |
Teenager | 720 | 800 | 80 | 1,350 | 1,500 | 150 | 580 | 640 | 60 |
Child | 450 | 500 | 50 | 450 | 500 | 50 | 360 | 400 | 40 |
Subway Discounts & Benefits
- Free Ride Eligibility:
- Up to three infants under six years old when accompanied by a guardian
- Seniors aged 65 and above
- Individuals with disabilities covered under the Welfare of Persons with Disabilities Act
- Patriotic merit recipients
- Children & Teenager Discounts: Requires purchasing a transportation card and registering as a child or teenager.
- Registration Guide: Usage Guide - T-money (tmoney.co.kr)
- Children Discount: Available for those aged 6 to under 13 (or elementary school students).
- Teenager Discount: Available for those aged 13 to 18.
- Extended Teenager Discount: Also applies to students enrolled in middle/high school (under the Elementary and Secondary Education Act) up to 24 years old.
- Early Bird Discount: A 20% discount is applied to subway fares when using a transportation card for the first ride before 6:30 AM. This applies to general, teenage, and child fares.
- Seoul Metropolitan Subway Commuter Pass: Adjusted in accordance with the revised base fare.
Public Transportation Integrated Transfer Discount (Applicable when using a transportation card)
- Basic Distance Fare:
- Base fare applies for the first 10km.
- After exceeding this distance, an additional charge is applied for every 5km.
- Fare Calculation:
- The highest fare among the used transportation methods is applied as the base fare.
- Additional Charges:
- General: 100 KRW
- Teenagers: 80 KRW
- Children: 50 KRW
- Transfer Discount Policy:
- Applies when transferring to another mode of transportation within 30 minutes of disembarking from the previous one.
- Up to 5 consecutive transfers are allowed.
- Between 9 PM and 7 AM, the transfer validity period is extended to 60 minutes.
Airport Bus Fare (Unit: KRW)
- Airport Limousine: Adjusted on June 8, 2022
Category (KRW) | Seoul - Gimpo - Incheon Airport | Seoul - Incheon Airport (via Gimpo) | Seoul - Gimpo Airport | Gimpo - Incheon Airport |
---|---|---|---|---|
Cash / Card | Cash / Card | Cash / Card | Cash / Card | |
General | 10,000 / 10,000 | - / 10,000 | 5,000 / 5,000 | 5,000 / 5,000 |
Deluxe | 16,000 / 16,000 | 16,000 / 16,000 | 8,000 / 8,000 | 8,000 / 8,000 |
- Korea Airport Limousine: Adjusted on June 8, 2022
Category (KRW) | Seoul - Incheon Airport (Excluding Gimpo) | Gimpo - Incheon Airport |
---|---|---|
Cash / Card | Cash / Card | |
Deluxe | 18,000 / 18,000 | 8,500 / 8,500 |
- Seoul Airport Limousine: Adjusted on June 15, 2022
Category (KRW) | Seoul - Incheon Airport (via Gimpo) |
---|---|
Cash / Card | |
Deluxe | 17,000 / 17,000 |
- Korea Express Air Limousine: Adjusted on June 15, 2022
Category (KRW) | Seoul - Incheon Airport (via Gimpo) | Seoul - Gimpo Airport |
---|---|---|
Cash / Card | Cash / Card | |
Deluxe | 18,000 / 18,000 | 9,000 / 9,000 |
Taxi Fare (Unit: KRW)
Category | Adjustment Date | Base Fare | Incremental Fare | Time-based Fare | Increase Rate |
---|---|---|---|---|---|
Mid-size | 1989.7.1 | 2km / 800 KRW | 483m / 100 KRW | 116s / 100 KRW | 11.10% |
1991.2.20 | 2km / 800 KRW | 424m / 100 KRW | 102s / 100 KRW | 7.10% | |
1992.6.14 | 2km / 900 KRW | 381m / 100 KRW | 92s / 100 KRW | 11.96% | |
1995.9.1 | 2km / 1,000 KRW | 247m / 100 KRW | 60s / 100 KRW | 10.00% | |
1998.2.20 | 2km / 1,300 KRW | 210m / 100 KRW | 51s / 100 KRW | 23.06% | |
2001.9.1 | 2km / 1,600 KRW | 168m / 100 KRW | 41s / 100 KRW | 25.28% | |
2005.6.1 | 2km / 1,900 KRW | 144m / 100 KRW | 35s / 100 KRW | 17.52% | |
2009.6.1 | 2km / 2,400 KRW | 144m / 100 KRW | 35s / 100 KRW | 12.64% | |
2013.10.12 | 2km / 3,000 KRW | 142m / 100 KRW | 35s / 100 KRW | 10.9% | |
2019.2.16 | 2km / 3,800 KRW | 132m / 100 KRW | 31s / 100 KRW | 18.6% | |
2023.2.1 | 1.6km / 4,800 KRW | 131m / 100 KRW | 30s / 100 KRW | 19.3% | |
Deluxe & Large | 1992.12.23 | 3km / 3,000 KRW | 250m / 200 KRW | 60s / 200 KRW | - |
2001.9.1 | 3km / 4,000 KRW | 250m / 200 KRW | 50s / 200 KRW | 25.28% | |
2005.6.1 | 3km / 4,500 KRW | 164m / 200 KRW | 39s / 200 KRW | 17.52% | |
2013.10.12 | 3km / 5,000 KRW | 164m / 200 KRW | 39s / 200 KRW | 4.3% | |
2019.2.16 | 3km / 6,500 KRW | 151m / 200 KRW | 36s / 200 KRW | 13.9% | |
2023.2.1 | 3km / 7,000 KRW | 151m / 100 KRW | 36s / 100 KRW | 11.6% |
Notification
This information was last updated on November 7, 2024, and was verified on February 6, 2025.
For more details, please visit the Seoul Metropolitan Transportation Information Website.
#SeoulTransport #Taxi #Bus #AirportBus #Transfer